<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eloy Zuniga Jr.</title>
	<atom:link href="http://www.eloyz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eloyz.com</link>
	<description>Houston web developer, I&#039;m unique just like everybody else.</description>
	<lastBuildDate>Sun, 13 Jun 2010 11:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Between eating and sleeping, always sleep</title>
		<link>http://www.eloyz.com/2010/06/between-eating-and-sleeping-always-sleep/</link>
		<comments>http://www.eloyz.com/2010/06/between-eating-and-sleeping-always-sleep/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:39:06 +0000</pubDate>
		<dc:creator>Eloy Zuniga Jr.</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.eloyz.com/?p=994</guid>
		<description><![CDATA[If you&#8217;re tired and hungry.  Just go to sleep.  I have yet to wake up and think to myself, man am I happy I ate those those bowls of cereal before I went to bed.]]></description>
			<content:encoded><![CDATA[<div id="attachment_997" class="wp-caption alignleft" style="width: 260px"><a href="http://www.eloyz.com/wp-content/uploads/2010/06/eating-sleeping.png"><img class="size-full wp-image-997 " title="eating-sleeping" src="http://www.eloyz.com/wp-content/uploads/2010/06/eating-sleeping.png" alt="" width="250" height="247" /></a><p class="wp-caption-text">Oh I sleepy bear</p></div>
<p>If you&#8217;re tired and hungry.  Just go to sleep.  I have yet to wake up and think to myself, man am I happy I ate those those bowls of cereal before I went to bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloyz.com/2010/06/between-eating-and-sleeping-always-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eReaders such as the iPad, make questionable books more socially acceptable</title>
		<link>http://www.eloyz.com/2010/03/ereaders-such-as-the-ipad-make-questionable-books-more-socially-acceptable/</link>
		<comments>http://www.eloyz.com/2010/03/ereaders-such-as-the-ipad-make-questionable-books-more-socially-acceptable/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:59:58 +0000</pubDate>
		<dc:creator>Eloy Zuniga Jr.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book covers]]></category>
		<category><![CDATA[book jackets]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[social convention]]></category>
		<category><![CDATA[socially acceptable]]></category>

		<guid isPermaLink="false">http://www.eloyz.com/?p=933</guid>
		<description><![CDATA[The NewYork times wrote a post about not being able to judge an eBook by it&#8217;s cover.  The idea is that book covers, advertise.  People purchase books, based on who&#8217;s reading them.  Normally it&#8217;s fairly easy to start a conversation with someone on their choice of literature.  They have the book out with it&#8217;s book [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kindle2ereader/4329006749/"><img class="size-full wp-image-941  alignleft" style="margin-left: 10px; margin-right: 10px;" title="Photo by kindle2ereader" src="http://www.eloyz.com/wp-content/uploads/2010/03/kindle-2-ereader-girl.jpg" alt="" width="213" height="234" /></a>The NewYork times wrote a post about <a title="In E-Book Era, You Can’t Even Judge a Cover " href="http://www.nytimes.com/2010/03/31/books/31covers.html">not being able to judge an eBook by it&#8217;s cover</a>.  The idea is that book covers, advertise.  People purchase books, based on who&#8217;s reading them.  Normally it&#8217;s fairly easy to start a conversation with someone on their choice of literature.  They have the book out with it&#8217;s book cover available for anyone to read, it&#8217;s practically an invitation [in most cases].</p>
<p>eBook readers will kill this social convention.  eBooks keep your reading material fairly discreet.  The ability to engage people on their readings will become more difficult because it&#8217;s difficult to decipher which book they&#8217;re reading.</p>
<p>On the flip side; discreet reading might be a bit liberating.  The New York Times [within the same post] mentions book sales on edgy books going up when the jacket was switched to something less obvious [and more socially acceptable].</p>
<p>To eReaders [a toast]; for pioneering book reading freedom in public places.  Now <a title="A fun story that involves a fun book" href="http://www.youtube.com/watch?v=cGQuiLdbCJE">were is that Karma-Sutra book</a>?</p>
<p>On another note, I&#8217;m sure there will be plenty of Social Book sharing sites out there well before eReaders become the norm.  So don&#8217;t you worry about following someone else&#8217;s library.</p>
<p>I think this is wonderful.  Your information intake should not be dependent on others morals.  1 Point for eReaders and their contribution to freedom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloyz.com/2010/03/ereaders-such-as-the-ipad-make-questionable-books-more-socially-acceptable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundle.com &#8211; Spending and Saving Habits Illustrated</title>
		<link>http://www.eloyz.com/2010/03/bundle-com-spending-and-saving-habits-illustrated/</link>
		<comments>http://www.eloyz.com/2010/03/bundle-com-spending-and-saving-habits-illustrated/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:35:12 +0000</pubDate>
		<dc:creator>Eloy Zuniga Jr.</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[bundle.com]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.eloyz.com/?p=828</guid>
		<description><![CDATA[Lately my interest in finances has grown 2 fold.  All I see is cost and value.  With my new-found appetite for money metrics you can bet I&#8217;ve been on the lookout for tools that help me research spending and saving in it&#8217;s all it&#8217;s minty glory. Bundle.com does a great job of showing simple statistics [...]]]></description>
			<content:encoded><![CDATA[<p>Lately my interest in finances has grown 2 fold.  All I see is cost and value.  With my new-found appetite for money metrics you can bet I&#8217;ve been on the lookout for tools that help me research spending and saving in it&#8217;s all it&#8217;s <a title="Mint.com - Best Service ever, and no I will not shut up about it" href="http://mint.com">minty</a> glory.</p>
<p><a title="Bundle.com - Spending and Saving Habits Illustrated" href="http://bundle.com">Bundle.com</a> does a great job of showing simple statistics of people&#8217;s <strong>spending</strong> habits.  Soon they&#8217;ll be illustrating people&#8217;s <strong>saving</strong> habits as well. One feature in bundle.com is the comparison feature.</p>
<h2>I talk more because I make more money</h2>
<p>This morning I used this comparison feature to do a direct comparison between similar income classes.  Phone service seems to change the least between income classes.  What&#8217;s important to note, is that it does change.</p>
<p><a title="Phone Service" href="http://www.bundle.com/everybodysmoney#/agdata_spendingStats_getCatSpendData/Houston,%20TX_U.S./0_0/1_7/0_0/0_0/200912_200912/5_5"><img class="alignnone size-full wp-image-860" title="Phone Service" src="http://www.eloyz.com/wp-content/uploads/2010/03/phone-service.jpg" alt="" width="600" height="277" /></a></p>
<p>I was under the impression that a person could only talk so much, no matter how much money they made.  It&#8217;s hard for me to imagine myself talking more just because I make more money.  At first I assumed that these were roaming charges, if you&#8217;re big-money you probably travel more; but this is a home phone.  Maybe it&#8217;s fair to <strong>assume that more communication yields higher income.</strong> Or maybe rich people have nothing more to do than <a title="Ke$ha - Blah blah blah" href="http://www.youtube.com/watch?v=DWJECLN4S00">blah blah blah</a>.</p>
<p>Once again, personal<strong> phone service appears to yield the least change</strong> as you grow in income, but it does change.</p>
<h2>Die sooner than you thought</h2>
<p>If you move higher up the income food-chain people&#8217;s spending on health care increases significantly.  Which is disappointing yet again; viewing this same metric in reverse implies that people who make less money are less medically stable.  Being poor is one thing, but knowing that you&#8217;re going to die sooner because of it, reaches a whole new level of sad.</p>
<p>This is not &#8220;news&#8221; at any level, but when you see it illustrated in in so many data sets it just feels right to re-highlight.</p>
<h2>You can eat out more when you make $100k</h2>
<p><a title="Dining Out vs Dining In" href="http://www.bundle.com/everybodysmoney#/agdata_bbViz_changeViewState/Houston,%20TX_U.S./0_0/2_3/0_0/0_0/200912_200912/1_2"><img class="alignnone size-full wp-image-840" title="Dining Out vs. Dining In" src="http://www.eloyz.com/wp-content/uploads/2010/03/eat-out-vs.-eat-in.jpg" alt="" width="600" height="277" /></a></p>
<p>It also looks like people who make more money spend more time eating at home.  This proves true until about the $100k mark. After $100k it looks like eating out is the thing to do.</p>
<ol>
<li>This could mean that people don&#8217;t loosen up their spending habits until the $100k threshold.</li>
<li>Maybe it means that people who use traditional saving methods and work the typical 9-5 only reach an avg. $100k income at max and anyone who makes over $100k spend more time outside meeting new people spending money because they new <strong>the value of a good connection</strong>.</li>
<li>Maybe it means I have no idea how to read metrics</li>
</ol>
<h2>More tinker less bloggy</h2>
<p>I&#8217;m noticing inconsistencies in bundle.com&#8217;s statistics the longer I play with it.  When you compare two income classes that are exactly the same the illustrations still display a delta gap (a difference).  Not a math major &#8212; math minor &#8212; but I think that&#8217;s wrong.</p>
<p>I&#8217;m sure these inconsistencies aren&#8217;t throughout the entire application.  Maybe it&#8217;s just a small bug in the &#8220;comparison&#8221; feature.  Advice: Don&#8217;t be too dependent on your findings.  Don&#8217;t go writing a blog about your findings or anything.  Err.</p>
<p style="padding-left: 30px;">Update Monday, March 29th</p>
<p style="padding-left: 30px;">I am a  <a title="Goob defined" href="http://www.urbandictionary.com/define.php?term=goob">goob</a>.  When I made this post I didn&#8217;t realize <strong>I was comparing Houston v.s U.S. spending</strong>.  Janet, the managing editor of Bundle was nice enough stop by and show me how to get the results I was looking for.  I appreciate this beyond words &#8212; thank you so much Janet.</p>
<h2>This guy is still talking?</h2>
<p>Maybe more conversation is just a benefit of being financially stable, or maybe conversing more gets you to financial stability.  I guess this means that I either have to learn how to be more of a social butterfly or invent something amazing and patent it.</p>
<p><a title="Apple armed to the teeth with patents" href="http://www.businessinsider.com/chart-of-the-day-patents-filed-by-apple-google-htc-2010-3"><img class="alignnone size-full wp-image-907" title="Apple armed to the teeth with patents" src="http://www.eloyz.com/wp-content/uploads/2010/03/chart-of-the-day-patents-filed-by-apple-google-htc.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloyz.com/2010/03/bundle-com-spending-and-saving-habits-illustrated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Booth makes &#8220;365 Projects&#8221; easy</title>
		<link>http://www.eloyz.com/2010/03/daily-booth-makes-doing-365-projects-easy/</link>
		<comments>http://www.eloyz.com/2010/03/daily-booth-makes-doing-365-projects-easy/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:00:32 +0000</pubDate>
		<dc:creator>Eloy Zuniga Jr.</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.eloyz.com/?p=816</guid>
		<description><![CDATA[Today I started playing with a service called &#8220;Daily Booth.&#8221;  It&#8217;s been around for some time now and I&#8217;m late to the game.  What peeked my interest was the fact that Facebook already has this functionality, but no one really uses it.  The ability to write a message (status) and attach a photo is build [...]]]></description>
			<content:encoded><![CDATA[<p>Today I started playing with a service called &#8220;<a title="Eloy's Daily Booth Page" href="http://dailybooth.com/eloyz">Daily Booth</a>.&#8221;  It&#8217;s been around for some time now and I&#8217;m late to the game.  What peeked my interest was the fact that Facebook already has this functionality, but no one really uses it.  The ability to write a message (status) and attach a photo is build right into the regular status posting feature in Facebook.  It&#8217;s amazing how focusing on one avenue of communication can be so entertaining.</p>
<p>My Daily Booth.  <a title="Eloy's Daily Booth Page" href="http://dailybooth.com/eloyz">http://dailybooth.com/eloyz</a></p>
<p><a title="Eloy's Daily Booth Page" href="http://dailybooth.com/eloyz"><img class="alignnone" title="Eloy starts using Daily Booth" src="http://saver.dailybooth.com/pictures/large/a3b8da611dcc866fdc4180c7b77ad9c1_3788399.jpg" alt="" width="450" height="360" /></a></p>
<p>Reinventing the <a href="http://www.google.com/search?q=365+project&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">365 projects</a>.  Easier than ever now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloyz.com/2010/03/daily-booth-makes-doing-365-projects-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook iPhone Sync and Comment Reply via Email</title>
		<link>http://www.eloyz.com/2010/01/facebook-iphone-sync-and-comment-reply-via-email/</link>
		<comments>http://www.eloyz.com/2010/01/facebook-iphone-sync-and-comment-reply-via-email/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:53:13 +0000</pubDate>
		<dc:creator>Eloy Zuniga Jr.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.eloyz.com/?p=775</guid>
		<description><![CDATA[Facebook added some features, even I&#8217;m excited about. Facebook contacts sync with iPhone contacts Now all of my iPhone contacts have photos, woot! My iPhone is also synced with my Gmail contacts; Trifecta! (Facebook, Gmail and iPhone contacts are all synced) Quick link to contacts Facebook page via my contacts list, sweet Reply to comments [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook added some features, even I&#8217;m excited about.</p>
<ol>
<li><a href="http://www.insidefacebook.com/2010/01/06/facebooks-iphone-app-gets-new-push-and-sync-features/">Facebook contacts sync with iPhone contacts</a>
<ol>
<li>Now all of my iPhone contacts have photos, woot!</li>
<li>My iPhone is also synced with my Gmail contacts; Trifecta! (Facebook, Gmail and iPhone contacts are all synced)</li>
<li>Quick link to contacts Facebook page via my contacts list, sweet</li>
</ol>
</li>
<li><a href="http://blog.facebook.com/blog.php?post=206480947130">Reply to comments via Email</a>
<ol>
<li>No more having to travel to Facebook just to reply to a comment, that&#8217;s just nice.</li>
</ol>
</li>
</ol>
<p>Those are some super useful features that have me pretty much married to Facebook.  I&#8217;ve said too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloyz.com/2010/01/facebook-iphone-sync-and-comment-reply-via-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I really like the delete feature on iPhone mail</title>
		<link>http://www.eloyz.com/2010/01/i-really-like-the-delete-feature-on-iphone-mail/</link>
		<comments>http://www.eloyz.com/2010/01/i-really-like-the-delete-feature-on-iphone-mail/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:39:15 +0000</pubDate>
		<dc:creator>Eloy Zuniga Jr.</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.eloyz.com/?p=770</guid>
		<description><![CDATA[I really really really appreciate the way the mail application on the iPhone knows to travel to the next logical email whenever I click delete.  It figures out which direction you&#8217;re traveling through your emails.  Are you reading the latest or the newest? It&#8217;s just such an enjoyable experience.  It&#8217;s the only mail application that [...]]]></description>
			<content:encoded><![CDATA[<p>I really really really appreciate the way the mail application on the iPhone knows to travel to the next logical email whenever I click delete.  It figures out which direction you&#8217;re traveling through your emails.  Are you reading the latest or the newest?</p>
<p>It&#8217;s just such an enjoyable experience.  It&#8217;s the only mail application that I have ever seen do this.  Not even Gmail does this and that&#8217;s saying something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloyz.com/2010/01/i-really-like-the-delete-feature-on-iphone-mail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warm Saturday Morning</title>
		<link>http://www.eloyz.com/2009/12/warm-saturday-morning/</link>
		<comments>http://www.eloyz.com/2009/12/warm-saturday-morning/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:58:34 +0000</pubDate>
		<dc:creator>Eloy Zuniga Jr.</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.eloyz.com/?p=721</guid>
		<description><![CDATA[Relaxing with Kara in her new apartment.  It&#8217;s almost 10AM and we&#8217;re still in bed.  It&#8217;s wonderful. Kara made us some breakfast and hot chocolate. I&#8217;m going to leave soon and get ready for the day.  I would prefer not to, but responsibility is about delayed satisfaction as opposed to immediate satisfaction. It snowed yesterday. [...]]]></description>
			<content:encoded><![CDATA[<p>Relaxing with Kara in her new apartment.  It&#8217;s almost 10AM and we&#8217;re still in bed.  It&#8217;s wonderful.</p>
<p>Kara made us some breakfast and hot chocolate.</p>
<p>I&#8217;m going to leave soon and get ready for the day.  I would prefer not to, but responsibility is about delayed satisfaction as opposed to immediate satisfaction.</p>
<p>It snowed yesterday. I appreciate the snow, but not the driving conditions that come with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloyz.com/2009/12/warm-saturday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing coffee pot cleanup duty is hard</title>
		<link>http://www.eloyz.com/2009/10/tragedy-of-the-commons/</link>
		<comments>http://www.eloyz.com/2009/10/tragedy-of-the-commons/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:46:56 +0000</pubDate>
		<dc:creator>Eloy Zuniga Jr.</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.eloyz.com/?p=698</guid>
		<description><![CDATA[Ed Schipul wrote an interesting post the other day entitled Tragedy of the Commons. In summary, the tragedy of the commons is best explained like this: A dilemma in which multiple individuals acting independently and solely and rationally consulting their own self-interest will ultimately destroy a shared limited resource even when it is clear that [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Schipul wrote an interesting post the other day entitled<em> <a title="Tragedy of the Commons" href="http://eschipul.com/2009/10/the-tragedy-of-the-commons/">Tragedy of the Commons</a>.</em></p>
<p>In summary, the tragedy of the commons is best explained like this: A dilemma in which multiple individuals acting independently and solely and rationally consulting their own self-interest will ultimately destroy a shared limited resource even when it is clear that it is not in anyone&#8217;s long term interest for this to happen. &#8212; <a title="Definition found at Wikipedia" href="http://en.wikipedia.org/wiki/Tragedy_of_the_commons">Wikipedia</a>.</p>
<p>I think it&#8217;s a stretch associating the &#8220;Tragedy of the Commons&#8221; with cleaning a coffee pot.  It sounds more to me like a simple story of teamwork.  When I think of Tragedy of the commons I think of a limited resource that cannot quickly be replenished.  Examples are fields of grass, a sea filled with fish, clean air, etc &#8230; not a clean coffee pot.</p>
<p>When it comes to repetitive chores I like to think that it&#8217;s usually the fault of the system and not so much the people.  There needs to be an obvious reason for a person to do a specific chore or it needs to be so ridiculously easy to do &#8211; that the person will do it without thinking.</p>
<ol>
<li>Clean the coffee pot or your fired.</li>
<li>Clean the coffee pot because you are on video.</li>
<li>Clean the coffee pot or the office linebacker will pummel you.</li>
</ol>
<p>If I had to suggest a sincere solution. I would agree with a suggestion that was made earlier.  A coffee maker that makes a single cup of coffee.  You make it, you enjoy it.  The benefits of coffee pot cleanup are most obvious with this setup.  The biggest con would be the amount of time wasted waiting on a cup of coffee to brew.  We could share the responsibility of making a bigger pot of coffee but then we would be right back at square one.</p>
<p>That&#8217;s a simple setup;  I am not sure how many groups out there can handle a more robust setup.</p>
<p>You could always assign all of the responsibility to one person, but what happens when that one person is too busy or even worse, out sick?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloyz.com/2009/10/tragedy-of-the-commons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Replacing television watching with internet browsing</title>
		<link>http://www.eloyz.com/2009/08/replacing-television-watching-with-internet-browsing/</link>
		<comments>http://www.eloyz.com/2009/08/replacing-television-watching-with-internet-browsing/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 15:30:36 +0000</pubDate>
		<dc:creator>Eloy Zuniga Jr.</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.eloyz.com/?p=686</guid>
		<description><![CDATA[Browsing the Internets is normally done &#8230; By yourself Watching television (including movies) is normally done &#8230; By yourself Next to friends Next to family Next to strangers Maybe I should not replace watching television with internet browsing. &#8220;Hey you, person next to me &#8230; sit here patiently while I entertain myself with another person [...]]]></description>
			<content:encoded><![CDATA[<p>Browsing the Internets is normally done &#8230;</p>
<ul>
<li>By yourself</li>
</ul>
<p>Watching television (including movies) is normally done &#8230;</p>
<ul>
<li>By yourself</li>
<li>Next to friends</li>
<li>Next to family</li>
<li>Next to strangers</li>
</ul>
<p>Maybe I should <em>not</em> replace watching television with internet browsing.</p>
<p>&#8220;Hey you, person next to me &#8230; sit here patiently while I entertain myself with another person far far away.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloyz.com/2009/08/replacing-television-watching-with-internet-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuck in the morning</title>
		<link>http://www.eloyz.com/2009/08/gary-vaynerchuck-in-the-morning/</link>
		<comments>http://www.eloyz.com/2009/08/gary-vaynerchuck-in-the-morning/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:39:24 +0000</pubDate>
		<dc:creator>Eloy Zuniga Jr.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eloyz.com/?p=679</guid>
		<description><![CDATA[I woke up this morning to browse the nets and ran into a post from Gary Vaynerchuck, I wanted to click the play button and watch the video but couldn&#8217;t. All I could think to myself was &#8230; it&#8217;s too early to get yelled at. http://garyvaynerchuk.com/post/157346439/who-what-how-much-its-not-what-you-know-its-not]]></description>
			<content:encoded><![CDATA[<p>I woke up this morning to browse the nets and ran into a post from Gary Vaynerchuck, I wanted to click the play button and watch the video but couldn&#8217;t.  All I could think to myself was &#8230; it&#8217;s too early to get yelled at.</p>
<p><a href="http://garyvaynerchuk.com/post/157346439/who-what-how-much-its-not-what-you-know-its-not">http://garyvaynerchuk.com/post/157346439/who-what-how-much-its-not-what-you-know-its-not</a></p>
<p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/383e0244/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="288" src="http://www.viddler.com/player/383e0244/" name="viddler" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eloyz.com/2009/08/gary-vaynerchuck-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
